Men's Size Chart |
||||
|---|---|---|---|---|
| Size | Medium | Large | X-Large | XX-Large |
| Chest Size (in.) | 38-40 | 42-44 | 46-48 | 50-52 |
| Waist Size (in.) | 30-32 | 32-34 | 34-36 | 36-38 |
| Neck Size (in.) | 15½-16 | 16½-17 | 17½-18 | 18½-19 |
| Sleeve Length (in.) | 32-33 | 34-35 | 36-37 | 38-39 |
*Many of our Men's Apparel are a generous fit. This means that they run slightly large. We recommend that you buy the size that you would normally wear and not the size larger. |
Women's Size Chart |
||||
|---|---|---|---|---|
| Size | Small | Medium | Large | X-Large |
| Bust (in.) | 34-35 | 36-38 | 39-41 | 43 & Up |
| Hips (in.) | 36-37 | 38-40 | 41-43 | 44-47 |
| Waist (in.) | 26-27 | 28-30 | 32-34 | 34 & Up |
*Women's Apparel runs true to size. Please buy the size that you would wear normally and follow the size description for each individual item. Sizes do vary per manufacturer. The above chart is an average size estimate. |
Youth Size Chart |
||||
|---|---|---|---|---|
| Size | Small | Medium | Large | X-Large |
| 8 | 10-12 | 14-16 | 18-20 | |
| Height (in.) | 49-52 | 53-58 | 59-63 | 64-67 |
| Chest (in.) | 27 | 28-30 | 31-33 | 34-36 |
| Waist (in.) | 23½ | 24-25 | 26-27 | 28-29 |
| Hips (in.) | 28 | 30-32 | 33-34 | 36-38 |
Infant Size Chart |
|||
|---|---|---|---|
| Size | 12 Months | 18 Months | 24 Months |
| Height (in.) | 27½-29 | 29½-32 | 33-34 |
| Weight (lbs.) | 19-22 | 22½-25½ | 25-28 |
*All apparel, unless stated in the product descriptions, are Men's sizes.
| | Gift Certificates | FREE CATALOG | |
| | Shipping Information | Customer Service | Policies | | |